sell your products on hsdOnline
Category :  
  View thumbnail images.
Subcategories within this category (click to jump to them):
Code Name RRP Price (£)
 
Bathroom Wall Lights
(21237) Lighting Bathroom Lights   10.64
(21238) Lighting Bathroom Lights   12.35
(114278) Twin Socket Shaver Light   16.62
(21242) Lighting Bathroom Lights   19.18
(21241) Lighting Bathroom Lights   19.18
(117055) Wall Light Single in Chrome 25.53 21.43
(21259) Lighting Bathroom Lights   22.59
(21258) Lighting Bathroom Lights   22.59
(21249) Lighting Bathroom Lights   23.45
(21256) Lighting Bathroom Lights   23.45
(21253) Lighting Bathroom Lights   23.45
(21250) Lighting Bathroom Lights   23.45
(21257) Lighting Bathroom Lights   23.45
(21254) Lighting Bathroom Lights   23.45
(21251) Lighting Bathroom Lights   23.45
(21255) Lighting Bathroom Lights   23.45
(21252) Lighting Bathroom Lights   23.45
(21243) Lighting Bathroom Lights   25.15
(21260) Lighting Bathroom Lights   26.02
(21261) Lighting Bathroom Lights   26.02
(132970) Reflections Crystal Bathroom Lighting Range   26.83
(132971) Reflections Crystal Bathroom Lighting Range   26.83
(117056) Wall Light Twin In Chrome 37.93 27.46
(21244) Lighting Bathroom Lights   27.70
(21247) Lighting Bathroom Lights   29.43
(21239) Lighting Bathroom Lights   34.10
(21234) Lighting Mirror Lights   41.38
(21246) Lighting Bathroom Lights   43.06
(21245) Lighting Bathroom Lights   44.76
(21235) Lighting Mirror Lights   44.76
(21240) Lighting Bathroom Lights   45.62
(21248) Lighting Bathroom Lights   61.83
(117054) Strip Mirror Lights 124.97 98.39
(21232) Lighting Mirror Lights   104.46
(21236) Lighting Bathroom Lights   104.46
(21233) Lighting Mirror Lights   104.46
(132969) Reflections Bathroom Mirror Light Cabinet With Shaver Sockett   259.78
 
Crystal
(21042) Lighting Bohemia   6.45
(21043) Lighting Bohemia   6.45
(21050) Lighting Hale   6.45
(21080) Lighting Sigma   29.43
(21063) Lighting Marie Therese   30.27
(21016) Lighting Elegance   30.27
(21025) Lighting Prague   31.97
(21024) Lighting Prague   31.97
(21074) Lighting Balmoral   32.82
(21081) Lighting Sigma   39.64
(21028) Lighting Dutchy   49.88
(21064) Lighting Marie Therese   49.88
(21054) Lighting Laura   49.88
(21058) Lighting Laura   49.88
(21032) Lighting Rope   55.01
(21006) Lighting Waterfall   55.01
(21037) Lighting Orleans   58.41
(21082) Lighting Sigma   61.83
(21003) Lighting Waterfall   61.83
(21005) Lighting Waterfall   70.35
(21002) Lighting Waterfall   70.35
(21051) Lighting Hale   70.35
(21001) Lighting Waterfall   72.06
(21009) Lighting Waterfall   72.06
(21073) Lighting Conway   73.77
(21065) Lighting Marie Therese   77.18
(21075) Lighting Balmoral   78.90
(21026) Lighting Prague   84.01
(21027) Lighting Prague   84.01
(21079) Lighting Sigma   86.55
(21023) Lighting Prague   87.41
(21029) Lighting Dutchy   90.84
(21015) Lighting Elegance   95.94
(21033) Lighting Rope   100.19
(21038) Lighting Orleans   104.46
(21035) Lighting Glamis   104.46
(21012) Lighting Vienna   104.46
(21036) Lighting Glamis   104.46
(21017) Lighting Elegance   104.46
(21077) Lighting Sigma   113.01
(21014) Lighting Vienna   113.01
(21030) Lighting Dutchy   121.53
(21071) Lighting Conway   124.94
(21076) Lighting Balmoral   130.05
(21066) Lighting Marie Therese   130.05
(21013) Lighting Vienna   133.47
(21055) Lighting Laura   138.60
(21018) Lighting Elegance   138.60
(21059) Lighting Laura   138.60
(21041) Lighting Bohemia   138.60
(21004) Lighting Waterfall   138.60
(21007) Lighting Waterfall   145.41
(21067) Lighting Marie Therese   147.10
(21034) Lighting Rope   152.21
(21039) Lighting Orleans   164.16
(21078) Lighting Sigma   164.16
(21052) Lighting Hale   172.70
(21031) Lighting Dutchy   172.70
(21056) Lighting Laura   184.29
(21060) Lighting Laura   184.29
(21045) Lighting Amalfi   200.86
(21057) Lighting Laura   225.70
(21072) Lighting Conway   233.99
(21053) Lighting Hale   233.99
(21040) Lighting Chateau   233.99
(21008) Lighting Waterfall   253.84
(21046) Lighting Amalfi   267.09
(21047) Lighting Amalfi   300.21
(21048) Lighting Amalfi   300.21
(21010) Lighting Romo   308.70
(21011) Lighting Romo 366.67 366.46
(21019) Lighting Napoleon 383.33 383.03
(21049) Lighting Hale 408.33 407.86
(21068) Lighting Icicle 416.67 416.15
(21069) Lighting Icicle 458.33 457.56
(21061) Lighting Marie Therese 500.00 498.95
(21020) Lighting Napoleon 625.00 623.15
(21070) Lighting Icicle 666.67 664.57
(21044) Lighting Massini 666.67 664.57
(21062) Lighting Marie Therese 708.33 705.95
(21021) Lighting Quadro 1110.00 1105.09
(21022) Lighting Quadro 2000.00 1989.46
 
D.I.Y Outdoor Security Lighting
(114282) Bulkhead Light Fittings (60w) 2.95 2.61
(114289) Halogen Floodlight (150w Black) 4.50 3.98
(114290) Halogen Floodlight (150w White) 4.50 3.98
(114283) Bulkhead Light Fittings (100w) 4.92 4.35
(110225) Halogen Flood Light 150w 5.42 4.79
(110226) Halogen Flood Light 500w 6.08 5.38
(114299) 150w Tungsten Halogen Fitting (Black) 6.28 5.56
(114291) Halogen Floodlight (500w Black) 6.33 5.60
(114292) Halogen Floodlight (500w White) 6.33 5.60
(110187) Clio Bulkhead Light White 6.58 5.82
(110186) Clio Bulkhead Light Black 6.58 5.82
(110207) Garden Spike Light (Single Poly) 7.08 6.26
(110209) Garden Spot Light (Single Poly) 7.08 6.26
(114300) 500w Tungsten Halogen Fitting (Black) 7.57 6.70
(114286) Black Bulkhead Light Fitting 8.28 7.32
(114288) External 180 PIR (White) 10.42 9.21
(110185) Photocell Light Head 10.42 9.21
(114287) External 180 PIR (Black) 11.33 10.01
(110228) Portable Halogen Flood Light 500w 11.92 10.54
(114295) 1400 Stand Alone PIR (Black) 12.70 11.23
(114302) Exterior Die Cast Aluminium Lantern 12.70 11.23
(114296) 1400 Stand Alone PIR (White) 12.70 11.23
(110208) Garden Spike Light (Twin Poly) 13.17 11.64
(110210) Garden Spot Light (Twin Poly) 13.17 11.64
(110215) 35watt Halogen Clamp Light 13.75 12.15
(110184) Photocell Light Kit 14.58 12.89
(114298) 150w PIR Floodlight (White) 15.77 13.94
(114297) 150w PIR Floodlight (Black) 15.77 13.94
(114284) 500w PIR Floodlight (Black) 16.53 14.62
(114285) 500w PIR Floodlight (White) 16.53 14.62
(114293) PIR Bulkhead (Black) 18.00 15.91
(114294) PIR Lantern (White) 19.95 17.64
(110213) Link Light Cable Lighting 21w 20.17 17.83
(110203) Euro 2d Fitting 16w Opal Light 20.83 18.42
(110205) Euro 2d Fitting 16w White Light 20.83 18.42
(110188) Non Corrosive Fluorescent Tube Fitting 2ft 21.58 19.09
(110227) Halogen Flood Light 1500w 23.67 20.92
(114305) Twin Par38 PIR Combination Fitting 25.52 22.56
(110192) Non Corrosive Fluorescent Tube Fitting 2ft 25.83 22.85
(114304) PIR Combination Lantern (White 6 Panel) 26.28 23.24
(114303) PIR Combination Lantern (Black 6 Panel) 26.28 23.24
(110190) Non Corrosive Fluorescent Tube Fitting 5ft 26.58 23.49
(110189) Non Corrosive Fluorescent Tube Fitting 4ft 26.58 23.49
(110216) 110v 2d Worklight 30.25 26.75
(110217) 240v 2d Worklight 30.25 26.75
(110214) Low Energy Flood Light 1x26w 35.00 30.95
(110204) Euro 2d Fitting 28w Opal Light 36.50 32.27
(110206) Euro 2d Fitting 28w White Light 36.50 32.27
(110191) Non Corrosive Fluorescent Tube Fitting 6ft 36.67 32.42
(110219) Polycarbonate 70w Sodium Flood Light 37.08 32.78
(110218) Low Energy Flood Light 2x26w 37.50 33.16
(110194) Non Corrosive Fluorescent Tube Fitting 5ft 37.92 33.53
(110193) Non Corrosive Fluorescent Tube Fitting 4ft 37.92 33.53
(114301) Audio Alert 500w Tungsten Halogen Fitting With PIR 41.28 36.49
(110195) Non Corrosive Fluorescent Tube Fitting 6ft 50.42 44.57
(110220) 70watt Sodium Bulkhead Lamp 70.00 61.88
(110196) 70watt Metal Halide Flood Lamp Fitting 76.55 67.67
(110197) 150watt Metal Halide Flood Lamp Fitting 86.42 76.40
(110198) 150 Watt Sodium Flood Light Fitting 91.35 80.76
(110201) 250 Watt Metal Halide Flood Light Fitting 96.30 85.14
(110199) 250 Watt Sodium Flood Light Fitting 96.30 85.14
(110202) 400 Watt Metal Halide Flood Light Fitting 101.23 89.50
(110200) 400 Watt Sodium Flood Light Fitting 103.70 91.68
 
Decorative Lighting
(114279) Ceiling Decorative Glass Fitting   9.77
(114272) Decorative Ceiling Fitting (Chrome)   14.86
(3158) Lighting Atom 4361-1   15.76
(114281) Non Electric Pendant Light Fitting   17.39
(3332) Lighting American Diner 1042   22.59
(3161) Lighting Atom 6066   22.59
(3333) Lighting American Diner 9370   22.59
(3322) Lighting Berkley 7338-1   22.59
(3330) Lighting American Diner 1041-1   22.59
(3334) Lighting American Diner 9341-1   22.59
(3136) Lighting Pipe 3041-1   23.45
(2864) Lighting Hydro 26797-1   23.45
(3173) Lighting Atom 58896-1   24.30
(2952) Lighting Duo ll 5300-1   24.30
(2879) Lighting Sandwich 20191-1   26.02
(3288) Lighting Ice Cube 4341-1   26.02
(3335) Lighting American Diner 9369   26.85
(3160) Lighting Atom 6077   27.70
(2856) Lighting Carina 2402   27.70
(3342) Lighting American Diner 9366   27.70
(2950) Lighting Duo ll 5301   27.70
(2919) Lighting Duo l 2301   27.70
(3331) Lighting American Diner SL136   27.70
(114280) Lighted Kitchen Utensil Rail   30.21
(3175) Lighting Ice Cube 6771-1   31.97
(3283) Lighting Ice Cube 9634   32.82
(3181) Lighting Ice Cube 9634   32.82
(2846) Lighting Orbit 4302   34.53
(3324) Lighting Skittle 6003-3AB   36.24
(3312) Lighting Tubular 122-2sb   36.24
(3174) Lighting Atom 58896-2   36.24
(3153) Lighting Gyro 83-3cc   39.64
(3289) Lighting Ice Cube 4342-2   39.64
(2916) Lighting Duo l 2303   39.64
(3154) Lighting Gyro 93-3cc   39.64
(3301) Lighting Tangle 3002-2   40.48
(3315) Lighting Tubular 322-2SS   44.76
(3167) Lighting Atom 4363-3   44.76
(3196) Lighting Ice Cube 6773-3   44.76
(3163) Lighting Atom 4363-3   44.76
(3134) Lighting Pipe 3042-2   44.76
(3311) Lighting Tubular 322-2SB   44.76
(3341) Lighting American Diner 9343-3   46.46
(3327) Lighting American Diner 1049   46.46
(3172) Lighting Atom 58896-3   46.46
(3329) Lighting American Diner 1043-3   46.46
(3339) Lighting American Diner 9347-3   46.46
(3291) Lighting Ambiente ll 80228-3   46.46
(2849) Lighting Orbit 4303   51.59
(3139) Lighting Palladian 7351-1   51.59
(2929) Lighting Duo ll 5300-3   53.29
(3176) Lighting Ice Cube 4476-5   53.29
(2886) Lighting Swerly 5006-6   53.29
(2913) Lighting Swerly 4006-6   53.29
(2854) Lighting Carina 23013-3   53.29
(2914) Lighting Duo l 2300-3   53.29
(3323) Lighting Skittle 6005-5AB   56.69
(3152) Lighting Giro 95-5cc   58.41
(3168) Lighting Atom 4365-5   60.12
(3149) Lighting Palladian 7352-2   60.12
(3137) Lighting Pipe 3043-3   60.12
(2906) Swerly 4008-8   61.83
(3159) Lighting Atom 48156-6   61.83
(3010) Lighting Micro 1866-6ss   63.54
(3309) Lighting Tubular 223-3SB   63.54
(3316) Lighting Tubular 223-3SS   63.54
(3009) Lighting Micro 1866-6sb   63.54
(3171) Lighting Atom 58896-5   63.54
(3155) Lighting Paloma 3344SS   63.54
(2889) Lighting Swerly 7008-8   66.11
(3024) Lighting Ice Cube 4343-3   66.95
(3340) Lighting American Diner 9345-5   68.64
(3326) Lighting American Diner 1045-5   68.64
(3047) Lighting Pipe 7170   70.35
(2970) Lighting Penne 7051si   70.35
(3282) Lighting Ice Cube 5454   72.06
(2915) Lighting Duo l 2305-5   77.18
(2936) Lighting Duo ll 5305-5   77.18
(2853) Lighting Carina 23015-5   77.18
(3135) Lighting Pipe 3044-4   78.90
(2862) Lighting Hydro 26797-5   78.90
(3178) Lighting Ice Cube 4400-9   78.90
(3013) Lighting Pipe 30474-4   78.90
(3296) Tangle 3005-5   83.15
(2972) Lighting Penne 80124-10   87.41
(2882) Lighting Swerly 5010-10   87.41
(2976) Lighting Ambiente 6887-7   87.41
(2876) Lighting Sandwich 20194-4   87.41
(3310) Lighting Tubular 225-5SB   87.41
(2900) Lighting Swerly 4012-12   87.41
(3317) Lighting Tubular 225-5SS   87.41
(3286) Lighting Ice Cube 4345-5   89.13
(3156) Lighting Atom 2012-12   95.94
(3290) Lighting Ambiente 80228-10   95.94
(2851) Lighting Orbit 5110-10   95.94
(3138) Lighting Palladian 7254-4   101.07
(2867) Lighting Hydro 26797-8   104.46
(3345) Lighting Foliage 3585   104.46
(2973) Lighting Penne 6910-10cc   104.46
(2969) Lighting Penne 19136-12   104.46
(3287) Lighting Ice Cube 4346-6   104.46
(3012) Lighting Pipe 3046-6   104.46
(2887) Lighting Swerly 5014-14   104.46
(3002) Lighting Medusa 3715-15   104.46
(3164) Lighting Atom 58896-8   104.46
(3314) Lighting Tubular 226-6SS   106.16
(3308) Lighting Tubular 228-8sb   108.75
(3319) Lighting Capelini 6145-5SS   108.75
(3313) Lighting Tubular 228-8SS   108.75
(3003) Lighting Micro 1410-10sb   113.01
(2897) Lighting Swerly 5020-20   113.01
(3005) Lighting Micro 1410-10ss   113.01
(2989) Lighting Fountain 3821-21   113.01
(2902) Swerly 80492-20   113.01
(2974) Lighting Ambiente 10739-9   117.27
(2850) Lighting Orbit 5205-5   120.69
(3318) Lighting Cubo 7175-5   121.53
(3294) Lighting Tangle 3008-8   121.53
(2874) Lighting Sandwich 20196-6   121.53
(2967) Lighting Penne 2912-12   130.05
(2975) Lighting Ambiente 9438WH   138.60
(3011) Lighting Pipe 3048-8   138.60
(3325) Lighting Chic 2135-5SS   138.60
(3177) Lighting Ice Cube 4401-16   138.60
(3343) Lighting Foliage 3576   145.41
(2852) Lighting Orbit 5128-20   152.21
(3344) Lighting Foliage 3548   152.21
(3346) Lighting Foliage 3559   172.70
 
Decorative ll
(20852) Lighting Garside   14.07
(20894) Lighting York   14.90
(20872) Lighting Rustic   15.60
(20764) Lighting Ascot   17.48
(20756) Lighting Linea   17.48
(20757) Lighting Linea   17.48
(20902) Lighting Skelter   17.90
(20900) Lighting Skelter   17.90
(20862) Lighting Oxford   19.18
(20845) Lighting Andover   20.46
(20884) Lighting Virginia   22.59
(20844) Lighting Gothic   22.59
(20762) Lighting Genie   22.59
(20875) Lighting Athena   22.59
(20794) Lighting Scroll   22.59
(20873) Lighting Rustic   22.59
(20826) Lighting Bozan   22.59
(20853) Lighting Garside   22.59
(20909) Lighting Fisherman   23.45
(20865) Lighting Richmond   23.45
(20759) Lighting Corkscrew   23.45
(20978) Lighting Seville   24.30
(20836) Lighting Lagos   24.30
(20908) Lighting Fisherman   25.15
(20857) Lighting Madrid   25.57
(20973) Lighting Malaga   25.57
(20895) Lighting York   26.85
(20752) Lighting Linea   27.70
(20785) Lighting Silhouette   27.70
(20758) Lighting Corkscrew   27.70
(20899) Lighting York   27.70
(20814) Lighting Zanzibar   27.70
(20750) Lighting Linea   27.70
(20828) Lighting Crusader   27.70
(